Besides the C-plane(0001), A-plane(11-20), M-plane(10-10), R-plane(1-102), N-plane(11-23), V-plane(22-43) sapphire wafers, CRYSCORE can provide other specified orientations, such as (10-14) sapphire wafers and many others. All these sapphire substrates and wafers feature excellent material properties.
Polished or unpolished surfaces. With or without flats. Custom sapphire wafers are available upon request to meet your various demands in your research.
Item | 2-inch (10-14) 430μm Sapphire Wafers | |
Crystal Materials | 99,999%, High Purity, Monocrystalline Al2O3 | |
Grade | Prime, Epi-Ready | |
Surface Orientation | (10-14) | |
Diameter | 50.8 mm +/- 0.1 mm | |
Thickness | 430 μm +/- 25 μm | |
Single Side Polished | Front Surface | Epi-polished, Ra < 0.5 nm (by AFM) |
(SSP) | Back Surface | Fine ground, Ra = 0.8 μm to 1.2 μm |
Double Side Polished | Front Surface | Epi-polished, Ra < 0.5 nm (by AFM) |
(DSP) | Back Surface | Epi-polished, Ra < 0.5 nm (by AFM) |
TTV | < 10 μm | |
BOW | < 10 μm | |
WARP | < 10 μm | |
Cleaning / Packaging | Class 100 cleanroom cleaning and vacuum packaging, | |
25 pieces in one cassette packaging or single piece packaging. |
Note: Custom sapphire wafers with any orientation and any thickness can be provided.